Cleaning up my Favorites today, I found this old link to Afternic.com.
On their site you can buy or sell domain names. Couldn't resist to check what domain names containing the word hosta are for sale. Leaving out non-hosta related ones like hostage and Idaho, I got:
| Domain name | Asking($) |
|---|---|
| BlueHostA.com | 600.00 |
| GrowingHosta.com | 600.00 |
| GrowingHostas.com | 600.00 |
| HostaBulbs.com | 600.00 |
| HostaCatalogs.com | 600.00 |
| HostaDisease.com | 850.00 |
| HostaFerns.com | 600.00 |
| HostaFortunei.com | 600.00 |
| HostaPests.com | 600.00 |
| HostaRetail.com | 600.00 |
| HostaSeeds.com | 600.00 |
| HostasSeeds.com | 600.00 |
| PlantingHosta.com | 600.00 |
| HostaPlantaginea.com | 600.00 |
| HostaWholesale.com | 600.00 |
| PlantingHostas.com | 600.00 |
| TransplantingHostAs.com | 600.00 |
| WholesaleHostas.com | 600.00 |
| HostaDiseases.com | 600.00 |
| HostaFlower.com | 600.00 |
| HostaPictures.com | 600.00 |
| HostaFlowers.com | 600.00 |
| HostaPlanting.com | 600.00 |
| HostaVarieties.com | 600.00 |
| HostaSuppliers.com | 600.00 |
Some probably not so hosta related:
| Domain name | Asking($) |
|---|---|
| hostabusiness.com | 999.00 |
| HostaHelp.com | 125,000.00 |
| HostaKing.com | 125,000.00 |
I wonder who wants to pay for a name like HostaDisease.com or HostaPests.com?
This blog is one of my many web projects and is about interesting and amusing info related to hostas. Information will come mainly from the Web, but other sources are also possible.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
MySQL error!
Can't open file: 'evo_hitlog.MYI'. (errno: 145)(Errno=1016)
Your query:
INSERT INTO evo_hitlog( visitTime, visitURL, hit_ignore, referingURL, baseDomain,
hit_blog_ID, hit_remote_addr, hit_user_agent )
VALUES( FROM_UNIXTIME(1220724731), '/blogs/index.php/news/2005/12/08/hosta_domain_names_for_sale', 'invalid',
'', '', 5,
'38.103.63.59', 'CCBot/1.0 (+http://www.commoncrawl.org/bot.html)')