| Hostaname | REG | Origin |
| H. 'A 1-A-Day Delight' Ed Elslager 2003 | R | 'Jim Wilkins' hybrid |
| H. 'A B-1 Bomber' Ed Elslager 2002 | R | 'Sea Prize' hybrid |
| H. 'A Big Splash' Ed Elslager 2004 | R | 'Dorothy Benedict' selfed |
| H. 'A Blue Streak' Ed Elslager 2001 | R | 'First Impressions' x hypoleuca |
| H. 'A Lady in Blue' Ed Elslager 2004 | R | 'William Lachman' x hypoleuca |
| H. 'A Many-splendored Thing' Ed Elslager 1999 | R | 'Dorothy Benedict' x hypoleuca |
| H. 'A Very Good Boy' Ed Elslager 2005 | R | x ('Dorothy Benedict') seedling |
| H. 'Aachen' Alex Malloy 2005 | R | 'Zebra' hybrid |
| H. 'Aardvark' Dennis P. Savory 1991 | R | 'Aspen Gold' hybrid |
| H. 'Abba Alive' Paul Aden 1990 | R | 'Aden 81-B1' x 'Aden 83-B4' |
| H. 'Abba Aloft' Paul Aden 1990 | R | 'Sun Power' sport |
| H. 'Abba at Large' Paul Aden 1990 | R | 'Sun Power' sport |
| H. 'Abba Blue Plus' Paul Aden 1990 | R | 'Aden 81-B1' x 'Aden 82-B5' |
| H. 'Abba Dabba Do' Tony Avent 1998 | R | 'Sun Power' sport |
| H. 'Abba Dew' K. Brill 1999 | R | 'Sun Power' sport |
| H. 'Abba Fit' Paul Aden 1990 | R | 'Aden 81-B3' x 'Aden 83-B4' |
| H. 'Abba Fragrant Cloud' Paul Aden 1990 | R | 'Aden 80-F3' x 'Aden 78-F5' |
| H. 'Abba Little Showoff' Paul Aden 1990 | R | 'Amy Aden' x 'Aden 78-Y2' |
| H. 'Abba Nova' Paul Aden 1990 | R | 'Aden 78-G5' x 'Aden 80-B2' |
| H. 'Abba Spellbinder' Paul Aden 1990 | R | 'Aden 77-B6' x 'Aden 79-B1' |
| H. 'Abba Tops' Paul Aden 1990 | R | 'Aden 77-G4' x 'Aden 78-G3' |
| H. 'Abbey Pond Cascades' Alex Malloy 2004 | R | 'Cascades' seedling |
| H. 'Abby' Peter Ruh 1990 | R | 'Gold Drop' sport |
| H. 'Abiqua Ambrosia' Walden West 1987 | R | unknown |
| H. 'Abiqua Ariel' Walden West/J. Hyslop 1999 | R | 'Aspen Gold' x (x 'Golden Chimes') |
| H. 'Abiqua Aries' Walden West/J. Hyslop 1999 | R | 'Aspen Gold' x 'Golden Chimes' |
| H. 'Abiqua Blue Crinkles' Walden West/C. Purtymun 1999 | R | unknown |
| H. 'Abiqua Blue Edger' Walden West 1987 | R | unknown |
| H. 'Abiqua Blue Jay' Walden West 1988 | R | unknown |
| H. 'Abiqua Blue Madonna' Walden West 1988 | R | unknown |
| H. 'Abiqua Blue Shield' Walden West 1988 | R | sieboldiana hybrid |
| H. 'Abiqua Delight' Walden West/A. Summers 1999 | R | unknown |
| H. 'Abiqua Drinking Gourd' Walden West 1989 | R | 'Tokudama' x sieboldiana |
| H. 'Abiqua Elephant Ears' Walden West/C. Purtymun 1999 | R | (x sieboldiana) hybrid |
| H. 'Abiqua Gold Shield' Walden West 1987 | R | 'White Vision' hybrid |
| H. 'Abiqua Ground Cover' Walden West 1988 | R | unknown |
| H. 'Abiqua Hallucination' Walden West/J.Hyslop/C. Purtymun 1999 | R | 'Tokudama Flavocircinalis' sport |
| H. 'Abiqua Miniature' Walden West 1988 | R | unknown |
| H. 'Abiqua Moonbeam' Walden West 1987 | R | 'August Moon' sport |
| H. 'Abiqua Pagoda' Walden West 1989 | R | sieboldiana hybrid |
| H. 'Abiqua Parasol' Walden West 1987 | R | sieboldiana 'Elegans' hybrid |
| H. 'Abiqua Recluse' Walden West 1989 | R | 'White Vision' x 'Sum and Substance' |
| H. 'Abiqua Trumpet' Walden West 1987 | R | unknown |
| H. 'Academy Ametrine' S. Chamberlain 2005 | R | 'Sum and Substance' hybrid |
| H. 'Academy Another' S. Chamberlain 2004 | R | 'Francee' sport |
| H. 'Academy Aureate Piffle' S. Chamberlain 2006 | R | |
| H. 'Academy Blue Titan' S. Chamberlain 1999 | R | montana x sieboldiana 'Elegans' |
| H. 'Academy Blushing Recluse' S. Chamberlain 1999 | R | 'Abiqua Recluse' sport |
| H. 'Academy Bonfire Glade' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Brobdingnagian Viridity' S. Chamberlain 2006 | R | |
| H. 'Academy Celeborn' S. Chamberlain 2000 | R | (x 'Ginko Craig') hybrid |
| H. 'Academy Chetwood' S. Chamberlain 2005 | R | x ('Ginko Craig') hybrid |
| H. 'Academy Devon Moor' S. Chamberlain 2001 | R | 'Devon Mist' hybrid |
| H. 'Academy Dimholt' S. Chamberlain 2005 | R | x ('Ginko Craig') hybrid |
| H. 'Academy Fangorn Forest' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Fire' S. Chamberlain 1997 | R | 'Francee' sport |
| H. 'Academy Flaxen Spades' S. Chamberlain 2002 | R | 'Vanilla Cream' hybrid |
| H. 'Academy Flora' S. Chamberlain 1999 | R | unknown |
| H. 'Academy Galadriel' S. Chamberlain 2000 | R | (x 'Ginko Craig') hybrid |
| H. 'Academy Gold Codswallop' S. Chamberlain 2006 | R | |
| H. 'Academy Golden Papoose' S. Chamberlain 2004 | R | unknown |
| H. 'Academy Grass Clippings' S. Chamberlain 2005 | R | 'Allegan Fog' seedling |
| H. 'Academy Isengard' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Kakistocracy' S. Chamberlain 2005 | R | 'Pizzazz' seedling |
| H. 'Academy Lemon Knoll' S. Chamberlain 2006 | R | |
| H. 'Academy Lothlórien' S. Chamberlain 2004 | R | 'Ginko Craig' selfed |
| H. 'Academy Mallorn' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Mavrodaphne' S. Chamberlain/H. Chamberlain 2000 | R | 'Devon Mist' hybrid |
| H. 'Academy Mirkwood' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Muse' H. Chamberlain/S. Chamberlain 1997 | R | unknown |
| H. 'Academy Nazgul' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Palantir' S. Chamberlain 2003 | R | "'Ginko Craig' F1" hybrid |
| H. 'Academy Redundant' S. Chamberlain 1998 | R | 'Fortunei Aureomarginata' sport |
| H. 'Academy Rivendell' S. Chamberlain 2005 | R | x ('Ginko Craig') hybrid |
| H. 'Academy Shiny Vase' S. Chamberlain 2001 | R | unknown |
| H. 'Academy Tousled Turkey' S. Chamberlain 2001 | R | 'Lucy Vitols' hybrid |
| H. 'Academy Verdant Spades' S. Chamberlain 2003 | R | 'Vanilla Cream' hybrid |
| H. 'Academy Verdant Verge' S. Chamberlain 2003 | R | 'Yakushima Mizu' hybrid |
| H. 'Academy Weathertop' S. Chamberlain 2005 | R | x ('Ginko Craig') seedling |
| H. 'Academy Wonky Balderdash' S. Chamberlain 2006 | R | |
| H. 'Ace of Spades' E. Lunsford 1993 | R | 'Blue Wedgwood' hybrid |
| H. 'Achy Breaky Heart' Jim Schwarz 1996 | R | unknown |
| H. 'Ada Reed' Natalee Suggs 1988 | R | 'August Moon' x 'Sun Glow' |
| H. 'Aesop' Doug Beilstein/Alex Malloy 2005 | R | 'Neat Splash' seedling |
| H. 'Aestival Festival' Ursula Syre-Herz 1996 | R | unknown |
| H. 'Afternoon Delight' M. Zilis/L. Lombardo 2003 | R | 'High Noon' sport |
| H. 'Ahamo Gold' Julia Geissler 1970 | R | sieboldiana hybrid |
| H. 'Ahwaneeh' Ursula Syre-Herz 1990 | R | montana macrophylla x kikutii |
| H. 'Aidan Bryden Cleghorn' S. Chamberlain 2006 | R | |
| H. 'Aksarben' Julia Geissler/Peter Ruh 1988 | R | 'Tokudama' x sieboldiana |
| H. 'Alabama Bowl' Natalee Suggs 1986 | R | sieboldiana 'Elegans' x 'Big Mama' |
| H. 'Alabama Gold' Natalee Suggs 1986 | R | 'Golden Waffles' hybrid |
| H. 'Aladdin's Lamp' Dick & J. Ward 1996 | R | unknown |
| H. 'Alan Titchmarsh' R. & M. Ford 2006 | R | 'Striptease' sport |
| H. 'Alaskan Halo' Peter Ruh 1997 | R | 'Fortunei Hyacinthina' sport |
| H. 'Albert Lea' Peter Ruh 1999 | R | 'Maple Leaf' sport |
| H. 'Alex Summers' Vic Santa Lucia 1989 | R | 'Gold Regal' sport |
| H. 'Alexizz Madison' S. Xavier-Sakr 2005 | R | 'Pandora's Box' sport |
| H. 'Alice Blue Gown' E. Elslager 2002 | R | 'Dorothy Benedict' hybrid |
| H. 'Alice Gladden' Dick & Jane Ward 1998 | R | 'White Vision' x montana f. macrophylla |
| H. 'Alice in Wonderland' Alex Malloy 2001 | R | 'Flamboyant' x 'Banana Sundae' |
| H. 'Alinghi' L. Hirsbrunner 2003 | R | 'Mountain Snow' hybrid |
| H. 'Alison' D. & J. Ward 2000 | R | 'High Noon' x 'Noah's Ark' |
| H. 'Aliyah's Grace' Stuart Asch 2004 | R | pycnophylla seedling |
| H. 'All Jazzed Up' L. Powell 2000 | R | 'Snow Crust' sport |
| H. 'All Star' D. Aiello 2005 | R | 'Antioch' sport |
| H. 'All that Jazz' Olga Petryszyn 2006 | R | 'Christmas Tree Gala' x 'Elatior' |
| H. 'All This and Heaven Too' E. Elslager 2003 | R | "'Dorothy Benedict' F1" hybrid |
| H. 'Allan P. McConnell' McConnell/M. Seaver 1980 | R | nakaiana hybrid |
| H. 'Allegan Emperor' H. Deshane/K. Herrema/P. Ruh 2000 | R | nigrescens hybrid |
| H. 'Allegan Fog' K. Herrema/P. Ruh 2000 | R | 'Fortunei Aurea' hybrid |
| H. 'Allegan Gent' H. Deshane/K. Herrema/P. Ruh 2000 | R | 'Northern Halo' sport |
| H. 'Allegheny River' Alex Malloy 2005 | R | 'Tenryu' seedling |
| H. 'Allegiance' C. Helsley 2004 | R | 'Sweet Susan' sport |
| H. 'Alley Oop' Alex Malloy 2001 | R | 'Fortunei Aoki' sport |
| H. 'Alleyne Cook' A. Cook/D. Hodgson 2003 | R | 'Fortunei Hyacinthina' sport |
| H. 'Alma' Gus Krossa/Peter Ruh 1995 | R | unknown |
| H. 'Almost' Arthur Wrede 2005 | R | 'Cinnamon Sticks' seedling |
| H. 'Alpine Aire' Eldren W. Minks 1980 | R | 'August Moon' x 'Wogon' |
| H. 'Alpine Dream' Robert P. Savory 1982 | R | venusta x (x venusta) |
| H. 'Alston Glenn' Ray B. Stephens 1998 | R | 'Pearl Lake' x 'Tucker Pucker' |
| H. 'Alvatine Taylor' Fairway Enterprises 1990 | R | 'Lady in Waiting' sport |
| H. 'Am I Blue' Dick & Jane Ward 1998 | R | 'Reginald Kaye' hybrid |
| H. 'Amanuma' Fumio Maekawa 1960/P. Ruh 2002 | R | venusta x capitata |
| H. 'Amazing Grace' Dick & Jane Ward 1999 | R | 'Pin Stripe' x montana f. macrophylla |
| H. 'Amazing Matthew' Stuart Asch 2003 | R | 'Teacher's Pet' sport |
| H. 'Amber Maiden' Walters Gardens 1988 | R | 'Candy Hearts' sport |
| H. 'Amber Tiara' Walters Gardens 1998 | R | 'Grand Tiara' sport |
| H. 'Amber Waves of Grain' E. Elslager 2003 | R | "'Dorothy Benedict' F1" hybrid |
| H. 'American Beauty' Stuart Asch 2000 | R | (x 'Dorothy Benedict') x 'Green Piecrust' |
| H. 'American Dark Angel' Van Wade 1999 | R | 'American Green Angel' sport |
| H. 'American Dream' Van Wade 1999 | R | 'High Fat Cream' sport |
| H. 'American Eagle' Van Wade 1999 | R | 'Zounds' sport |
| H. 'American Glory Be' Van Wade 1999 | R | 'Paul's Glory' sport |
| H. 'American Gold Edge' Van Wade 1999 | R | unknown |
| H. 'American Halo' Van Wade 1999 | R | 'Northern Halo' sport |
| H. 'American Icon' Hans Hansen 2004 | R | 'Choo Choo Train' sport |
| H. 'American Idol' Randy Goodwin 2005 | R | 'Sum and Substance' sport |
| H. 'American Masterpiece' Van Wade 1999 | R | 'Northern Mist' sport |
| H. 'American Misty' Van Wade 2005 | R | 'American Masterpiece' sport |
| H. 'American Mohican Halo' Van Wade 2000 | R | 'Northern Halo' sport |
| H. 'American Ruffled Heart' V. Wade 2000 | R | 'Blue Seer' hybrid |
| H. 'American Sweetheart' Hans Hansen 2002 | R | 'Sea Thunder' sport |
| H. 'American Tisch Breeder' V. Wade/E. Elslager 2002 | R | 'Tisch #3-4' sport |
| H. 'Americana' Walters Gardens 2006 | R | 'Loyalist' sport |
| H. 'Amethyst Blue' Charles R. Seaver 1996 | R | 'Sea Lotus Leaf' hybrid |
| H. 'Amethyst Chip' R. & D. Benedict 2000 | R | 'Purple Verticulated Elf' selfed |
| H. 'Amethyst Facet' H. & D. Benedict/D. Dean 2003 | R | 'Purple Verticulated Elf' x 'Purple Verticulated Elf' |
| H. 'Amethyst Jewel' P. Banyai 1992 | R | rupifraga hybrid |
| H. 'Amethyst Joy' H. Sugita/P. Ruh 1999 | R | kiyosumiensis x pycnophylla |
| H. 'Amy Aden' Paul Aden 1980 | R | 'Fascination' x 'High Fat Cream' |
| H. 'Amy Elizabeth' Mark Zilis 2003 | R | 'Abby' sport |
| H. 'Amy's Green' Van Wade 1999 | R | unknown |
| H. 'Amy's Hope' R. Snyder 2000 | R | 'Norwalk Chartreuse' sport |
| H. 'An Old Smoothie' E. Elslager 2003 | R | 'William Lachman' hybrid |
| H. 'Andrew' Hans Hansen 2006 | R | 'Blue Mammoth' sport |
| H. 'Andrew Jackson' H. Sugita/P. Ruh/M. Zilis/ P. & J. Ruh 2001 | R | unknown |
| H. 'Andy Taylor' Tony Avent 1993 | R | 'August Moon' x 'Tardiflora' |
| H. 'Angel Harp Strings' Ed Elslager 2005 | R | 'Blue Angel' sport |
| H. 'Angel Wings' Jane & Bernie Diesen 1998 | R | unknown |
| H. 'Anglo Saxon' Alex Malloy 2001 | R | 'Crepe Suzette Streaked' x 'Halcyon' |
| H. 'Ani Machi' Japan/P. & J. Ruh 2002 | R | unknown |
| H. 'Ann Kulpa' John Kulpa 1999 | R | 'Pin Stripe Sister' hybrid |
| H. 'Anna Boynton' G. Heinke 2005 | R | 'Dorothy Benedict' seedling |
| H. 'Anna Lindh' L. Kósa 2005 | R | unknown |
| H. 'Anne' G. Heemskerk 2005 | R | 'Fortunei Aureomarginata' sport |
| H. 'Anne Arett' Mrs. Fred Arett 1975 | R | 'Subcrocea' sport |
| H. 'Antioch' Cynthia Tompkins/Hofer/Ruh 1979 | R | 'Fortunei' sport or hybrid |
| H. 'Antoinette' Bob Kuk 2000 | R | 'Squire Rich' sport |
| H. 'Appalachian Beauty' M. Zilis/ECGC Distributers 2003 | R | 'Abiqua Recluse' sport |
| H. 'Appalachian Spring' Alex Malloy 2004 | R | (x 'Beatrice') sport |
| H. 'Applause' Hans Hansen/Tony Avent 2006 | R | 'Edge of Night' sport |
| H. 'Apple Court' P. Scolnik 1998 | R | 'Ani Machi' sport |
| H. 'Apple Green' Ken Anderson 1982 | R | nakaiana seedling |
| H. 'Aqua Velva' Kevin C. Vaughn 1983 | R | ('Polly Bishop' x 'Blue Lace') x 'Summer Fragrance' |
| H. 'Arc de Triomphe' Ed Elslager 2000 | R | 'Foxy Doxy' x hypoleuca |
| H. 'Arch Duke' Ran Lydell 2000 | R | hypoleuca x 'Cartwheels' |
| H. 'Archangel' Mark Zilis 2003 | R | 'Halo' sport |
| H. 'Arctic Circle' Chet Tompkins 1985/P. & J. Ruh 2002 | R | unknown |
| H. 'Arctic Rim' Ransom Lydell 1993 | R | 'Fortunei Hyacinthina' sport |
| H. 'Arctic Sunset' P. & J. Ruh 2005 | R | 'Fortunei Hyacinthina' sport |
| H. 'Arett's Wonder' Anne Arett/AHS 1986 | R | sieboldiana 'Elegans' hybrid |
| H. 'Aristocrat' Walters Gardens 1997 | R | 'Hadspen Blue' sport |
| H. 'Arkansas Lad' C. D. Metzger 2005 | R | 'Breeders Choice' seedling |
| H. 'Arnold Black' Dick & Jane Ward 2004 | R | 'White Vision' x montana f. macrophylla |
| H. 'Artemis' T. Donahue/A. Malloy 2001 | R | unknown |
| H. 'Artist's Palette' Kuk's Forest 1986 | R | 'Neat Splash' hybrid |
| H. 'Asahi Comet' Kato/Zumbar 1984 | R | longissima sport |
| H. 'Asahi Sunray' Kato/Zumbar 1984 | R | longissima sport |
| H. 'Aspen Gold' Vivian Grapes 1970/AHS 1986 | R | 'Tokudama' hybrid |
| H. 'Athena' Bob Hird 2005 | R | 'Aphrodite' sport |
| H. 'Atlantis' Hans Hansen/Tony Avent 2004 | R | 'Abba Dabba Do' sport |
| H. 'August Moon' R. Langfelder/A. Summers 1968/P. Ruh 1996 | R | sieboldiana hybrid |
| H. 'Augustus' S. Tylinsky/A. Malloy 2003 | R | 'Sea Fire' hybrid |
| H. 'Aurora Borealis' Wayside Gardens 1986 | R | sieboldiana 'Elegans' sport |
| H. 'Austin Dickinson' William & Eleanor Lachman 1992 | R | 'Resonance' x plantaginea |
| H. 'Avalanche' Randy Goodwin 2000 | R | 'Warwick Choice' hybrid |
| H. 'Avery Angel' B. Tiffany 2005 | R | unknown |
| H. 'Avocado' Jane & Bernie Diesen 1998 | R | 'Guacamole' sport |
| H. 'Awakening Angel' F. Nyikos 2005 | R | 'Mikawa-no-yuki' x 'Uncle John' |
| H. 'Awesome Illusion' S. Xavier-Saks 2002 | R | 'Edge of Night' sport |
| H. 'Aztec Treasure' Kevin C. Vaughn 1987 | R | 'Golden Waffles' x (x 'Rough Waters') |
| H. 'Azure Chalice' Ursula Syre-Herz 1996 | R | unknown |
| H. 'Azure Cherub' Europe/P. Ruh 2002 | R | unknown |
| H. 'Azure Frost' B. Treichel 2006 | R | |
| H. 'Azure Mediterranean' C. Helsley 1999 | R | unknown |
| H. 'Azure Snow' Peter Ruh 1991 | R | hypoleuca seedling |
| H. 'Baby Blue Eyes' Bob Solberg 2006 | R | 'Cody' x 'Dorset Blue' |
| H. 'Baby Boomer' E. Elslager 2002 | R | 'Sea Prize' x montana 'Chirifu' |
| H. 'Baby Bunting' Robert P. Savory 1982 | R | 'Rough Waters' hybrid |
| H. 'Bacchanal' Leroy Davidson/Peter Ruh 1991 | R | nakaiana seedling |
| H. 'Bacon and Eggs' E. Elslager 2001 | R | 'Kevin Vaughn' hybrid |
| H. 'Ballerina' Robert P. Savory 1982 | R | venusta hybrid |
| H. 'Balloons' Belle Gardens 1994 | R | 'Anne Arett' hybrid |
| H. 'Banana Boat' Eleanor and William Lachman 1991 | R | 'Lachman 81-9' x 'Reversed' |
| H. 'Banana Muffins' Jim Schwarz 1996 | R | unknown |
| H. 'Banana Pudding' Tony Avent 2005 | R | 'Peter Pan' x 'Sun Power' |
| H. 'Banana Sundae' Eldren W. Minks 1980 | R | (x 'Fortunei') sport |
| H. 'Band of Gold' Ed Elslager 1999 | R | 'Dorothy Benedict' x hypoleuca |
| H. 'Banyai's Dancing Girl' Pauline Banyai 1987 | R | 'Blue Boy' hybrid |
| H. 'Barbara' David Stone/Peter Ruh 1987 | R | unknown |
| H. 'Barbara Elizabeth Hoover' C. Owens 2002 | R | 'Sally and Bob' sport |
| H. 'Barbara May' R. Solberg 2004 | R | (pycnophylla x 'Harvest Dandy') x ('Blue Arrow' x 'Sea Fire') |
| H. 'Barbara White' Sandra Bond 1990 | R | 'Tokudama' hybrid |
| H. 'Barbarosa' Alex Malloy 2002 | R | 'Blue Splendor' x rupifraga |
| H. 'Barney Fife' Tony Avent 1993 | R | 'August Moon' x 'Tardiflora' |
| H. 'Battle Star' Randy Goodwin 2006 | R | |
| H. 'Bea's Colossus' C. Tompkins/Walden-West/P. Ruh 2000 | R | unknown |
| H. 'Beat This Blue' E. Elslager 2002 | R | unknown |
| H. 'Beaulah' David Stone/Peter Ruh 1988 | R | unknown |
| H. 'Beckoning' Tim Saville 2002 | R | 'Blue Angel' sport |
| H. 'Bedazzled' Don Dean 1999 | R | 'Little Wonder' x 'Love Pat' |
| H. 'Beer Belly Blues' Rod Kuenster 2006 | R | |
| H. 'Behemoth' Robert P. Savory 1988 | R | montana hybrid |
| H. 'Belinda' R. Simmering/L. Willett 2003 | R | 'Zounds' hybrid |
| H. 'Bell Bottom Blues' Kevin Walek/Naylor Creek 2004 | R | 'Jewel of the Nile' sport |
| H. 'Belle of the Ball' H. Sugita/P. Ruh 1998 | R | kiyosumiensis x pycnophylla |
| H. 'Bells of Edinborough' Robert P. Savory 1993 | R | 'Rim Rock' hybrid |
| H. 'Benedict Arnold' Benedict Arnold 1996 | R | 'Dorothy Benedict' hybrid |
| H. 'Benediction' Rod Lysne 2006 | R | 'Sun Power' x 'Cynthia' |
| H. 'Bengee' B. Harrison/Palmer/R. Bemis/P. Ruh 1999 | R | 'Tokudama' hybrid |
| H. 'Bennie McRae' Natalee Suggs 1989 | R | plantaginea hybrid |
| H. 'Bestman' Dick & Jane Ward 2004 | R | 'Bridegroom' seedling |
| H. 'Betcher's Blue' Betcher/AHS 1986 | R | 'Tokudama' hybrid |
| H. 'Bethel Big Leaf' Clarence O. Lantis 1979 | R | montana hybrid |
| H. 'Betsy King' Frances Williams 1943/AHS 1986 | R | decorata x sieboldii |
| H. 'Bette Davis Eyes' Kevin C. Vaughn 1987 | R | 'Summer Fragrance' x 'Christmas Tree' |
| H. 'Betty' Herb Benedict 1983 | R | nakaiana x ventricosa |
| H. 'Betty Darling' Clarence Owens 1989 | R | unknown |
| H. 'Bewitched' G. Kamp 2001 | R | 'Golden Wheels' sport |
| H. 'Beyond Measure' G. Kamp 2001 | R | 'Sagae' hybrid |
| H. 'Big and Blue' Van Wade 2000 | R | 'Dorothy Benedict' x 'Blue Seer' |
| H. 'Big Bad John' Ed Elslager 2005 | R | (x 'Dorothy Benedict') seedling |
| H. 'Big Boy' Lucille Simpers 1980 | R | montana hybrid |
| H. 'Big Daddy' Paul Aden 1978 | R | sieboldiana x 'Tokudama' |
| H. 'Big Dipper' Bob Kuk 1995 | R | 'Gold Regal' hybrid |
| H. 'Big Hearted' Ralph H. Benedict 1983 | R | nakaiana x 'Zager's Giant' |
| H. 'Big John' Clarence Owens 1986 | R | 'Mira' hybrid |
| H. 'Big Mama' Paul Aden 1978 | R | 'Blue Tiers' x 'Blue Angel' |
| H. 'Big Mamma's House' E. Elslager 2003 | R | "'Dorothy Benedict' F1" hybrid |
| H. 'Big Mo' Ray B. Stephens 1990 | R | montana hybrid |
| H. 'Big Old Bob' S. & S. Zolock 2005 | R | sieboldiana hybrid |
| H. 'Big Pizza Pie' E. Elslager 2001 | R | 'Dorothy Benedict' x 'Maekawa' |
| H. 'Big Sam' Klopping 1963/AHS 1986 | R | montana x sieboldiana |
| H. 'Big Shot' E. Minks/A. Arett 1992 | R | unknown |
| H. 'Big Top' Ed Elslager 2003 | R | 'William Lachman' x hypoleuca |
| H. 'Big Zach' L. Jones 2002 | R | 'Sagae' hybrid |
| H. 'Bigfoot' R. Duback 1998 | R | unknown |
| H. 'Bigga Luigi' Bob Kuk 2002 | R | 'Simply Sharon' sport |
| H. 'Biggie' Ed Elslager 2003 | R | 'Sea Prize' x 'Maekawa' |
| H. 'Biggie's Breeder' E. Elslager 2004 | R | 'Biggie' seedling |
| H. 'Bilben Little Atlantis' W. Bennett 1998 | R | 'Gold Edger' sport |
| H. 'Bill and Eleanor' E. Lachman, T. Schmid 2001 | R | unknown |
| H. 'Bill Brincka' Brincka 1988 | R | 'Opipara' sport |
| H. 'Bill Dress's Blue' W. Dress,/M. Tobey/S. Chamberlain 1999 | R | unknown |
| H. 'Bill Modrak' S. & S. Zolock 2002 | R | 'Regal Rhubarb' hybrid |
| H. 'Bingo' Belle Gardens 1993 | R | 'Tokudama Aureonebulosa' seedling |
| H. 'Birchwood Blue' Shaw 1966/AHS 1986 | R | sieboldiana x 'FRW #382' |
| H. 'Birchwood Elegance' Florence Shaw/AHS 1986 | R | sieboldiana x 'FRW #382' |
| H. 'Birchwood Gem' F. Shaw/P. Ruh 1989 | R | nakaiana hybrid? |
| H. 'Birchwood Gold' Shaw/AHS 1986 | R | 'Sunlight' hybrid |
| H. 'Birchwood Green' Shaw/AHS 1986 | R | sieboldiana x 'FRW #382' |
| H. 'Birchwood Parky's Blue' Shaw/AHS 1986 | R | unknown |
| H. 'Birchwood Parky's Gold' Florence Shaw/AHS 1986 | R | 'Sunlight' hybrid |
| H. 'Birchwood Ruffled Queen' Shaw/AHS 1986 | R | 'Green Piecrust' hybrid |
| H. 'Birds of Happiness' Van Wade 1999 | R | 'Blue Whirls' hybrid |
| H. 'Birth of the Blues' Ed Elslager 2005 | R | "'Dorothy Benedict' F1" seedling |
| H. 'Bitsy Blue' Dennis P. Savory 2000 | R | 'Indigo' x (x 'Bitsy Green') |
| H. 'Bitsy Gold' Robert P. Savory 1985 | R | longissima x "Yellow hybrid" |
| H. 'Bitsy Green' Robert P. Savory 1985 | R | longissima x "Green hybrid" |
| H. 'Bix Blues' R. Simmering 2000 | R | 'Halcyon' x sieboldiana 'Elegans' |
| H. 'Bizarre' Kuk's Forest 1986 | R | 'Kabitan' hybrid |
| H. 'Black Beauty' Kate Carpenter 1984 | R | 'Green Piecrust' hybrid |
| H. 'Black Forest' C. Tompkins/P. & J. Ruh 2005 | R | unknown |
| H. 'Black Hills' Robert P. Savory 1983 | R | 'Green Gold' hybrid |
| H. 'Black Jack Chew' Jim Schwarz 2005 | R | 'Mutant Ninja' sport |
| H. 'Black Pearl' Peter Cross 2001 | R | 'Grand Master' hybrid |
| H. 'Blackfoot' M. Plater-Zyberk/R. Solberg 1994 | R | 'Kabitan' hybrid |
| H. 'Blackjack' Clarence Owens 1990 | R | sieboldiana 'Mira' x sieboldiana |
| H. 'Blast Off' Herb & Dorothy Benedict 1995 | R | 'Mikado' x 'Dorothy Benedict' |
| H. 'Blaue Ruh' H. Sugita/Pete Ruh 2003 | R | unknown |
| H. 'Blaue Venus' Heinz Klose 1988/P. & J. Ruh 2003 | R | tardiflora hybrid |
| H. 'Blaufink' Heinz Klose 1990/P. & J. Ruh 2003 | R | unknown |
| H. 'Blauglut' Heinz Klose 1990/P. & J. Ruh 2003 | R | sieboldiana hybrid |
| H. 'Blaugold' Heinz Klose 1991/P. & J. Ruh 2003 | R | sieboldiana hybrid |
| H. 'Blaumeise' Heinz Klose 1991/P. & J. Ruh 2003 | R | |
| H. 'Blauspecht' Heinz Klose/P. & J. Ruh 2003 | R | tardiflora x sieboldiana 'Elegans' |
| H. 'Blaze of Glory' E. Elslager 1999 | R | 'Pin Stripe' hybrid |
| H. 'Blazer' Ed Elslager 2005 | R | (x 'Galaxy') seedling |
| H. 'Blazing Saddles' T. Avent 2000 | R | (x 'Beatrice') x 'Blue Umbrellas' |
| H. 'Blessings' Paul Aden 1983 | R | 'Tardiana grex yellow' hybrid |
| H. 'Blissful' G. Johnson/L. Ferguson 2004 | R | 'Neat Splash' x 'Dorset Blue' |
| H. 'Blizzard' Winterberry Farms/J. Anderson 2003 | R | 'Sum and Substance' sport |
| H. 'Blockbuster' E. Elslager 2003 | R | 'Sea Prize' x 'Maekawa' |
| H. 'Blondie' Gretchen Harshbarger 1982 | R | 'Tokudama Aureonebulosa' hybrid |
| H. 'Blood, Sweat and Tears' C. Linder/D. Dean 2000 | R | 'Little Wonder' x 'Aspen Gold' |
| H. 'Bloody Mary' H. Sugita/P. Ruh 1999 | R | longipes x pycnophylla |
| H. 'Blooming Fool' E. Schulz 2002 | R | unknown |
| H. 'Blue Angel' Paul Aden 1986 | R | 'Aden 365' x 'Aden 361' |
| H. 'Blue Arrow' Ken Anderson 1982 | R | unknown |
