| Hostaname | REG | Size | Leaf color | Petiole | Fragrant | Origin |
| H. 'Abba Dabba Do' Tony Avent 1998 | R | ML | gr,chye | | | 'Sun Power' sport |
| H. 'Academy Fire' S. Chamberlain 1997 | R | M | lgr,cre | PUB | | 'Francee' sport |
| H. 'Academy Muse' H. Chamberlain/S. Chamberlain 1997 | R | ML | y,dgre | | | unknown |
| H. 'Academy Redundant' S. Chamberlain 1998 | R | ML | gr,we | | | 'Fortunei Aureomarginata' sport |
| H. 'Ace of Spades' E. Lunsford 1993 | R | M | gr | | | 'Blue Wedgwood' hybrid |
| H. 'Achy Breaky Heart' Jim Schwarz 1996 | R | S | str,dgr,we | | | unknown |
| H. 'Aestival Festival' Ursula Syre-Herz 1996 | R | M | ly | GR | | unknown |
| H. 'Aladdin's Lamp' Dick & J. Ward 1996 | R | M | y | | | unknown |
| H. 'Alaskan Halo' Peter Ruh 1997 | R | ML | dgr,crwe | | | 'Fortunei Hyacinthina' sport |
| H. 'Alice Gladden' Dick & Jane Ward 1998 | R | ML | y | | | 'White Vision' x montana f. macrophylla |
| H. 'Alma' Gus Krossa/Peter Ruh 1995 | R | S | y | | | unknown |
| H. 'Alston Glenn' Ray B. Stephens 1998 | R | M | blgr | | | 'Pearl Lake' x 'Tucker Pucker' |
| H. 'Am I Blue' Dick & Jane Ward 1998 | R | XL | blgr | | | 'Reginald Kaye' hybrid |
| H. 'Amber Tiara' Walters Gardens 1998 | R | SM | y>gry | | | 'Grand Tiara' sport |
| H. 'Amethyst Blue' Charles R. Seaver 1996 | R | M | blgr | G | | 'Sea Lotus Leaf' hybrid |
| H. 'Amethyst Jewel' P. Banyai 1992 | R | M | gr | | | rupifraga hybrid |
| H. 'Andy Taylor' Tony Avent 1993 | R | SM | dgr | | | 'August Moon' x 'Tardiflora' |
| H. 'Angel Wings' Jane & Bernie Diesen 1998 | R | ML | gr | | | unknown |
| H. 'Apple Court' P. Scolnik 1998 | R | DS | w,gre | | | 'Ani Machi' sport |
| H. 'Arctic Rim' Ransom Lydell 1993 | R | ML | gr,we | | | 'Fortunei Hyacinthina' sport |
| H. 'Aristocrat' Walters Gardens 1997 | R | SM | blgr,crwe | | | 'Hadspen Blue' sport |
| H. 'August Moon' R. Langfelder/A. Summers 1968/P. Ruh 1996 | R | ML | ch>y | | | sieboldiana hybrid |
| H. 'Austin Dickinson' William & Eleanor Lachman 1992 | R | ML | gr,we | | Y | 'Resonance' x plantaginea |
| H. 'Avocado' Jane & Bernie Diesen 1998 | R | M | gry,dgre | | Y | 'Guacamole' sport |
| H. 'Azure Chalice' Ursula Syre-Herz 1996 | R | L | blgr | | | unknown |
| H. 'Balloons' Belle Gardens 1994 | R | S | gr | | | 'Anne Arett' hybrid |
| H. 'Banana Muffins' Jim Schwarz 1996 | R | ML | goy | | | unknown |
| H. 'Barney Fife' Tony Avent 1993 | R | SM | dgr | | | 'August Moon' x 'Tardiflora' |
| H. 'Belle of the Ball' H. Sugita/P. Ruh 1998 | R | M | gr | PU | | kiyosumiensis x pycnophylla |
| H. 'Bells of Edinborough' Robert P. Savory 1993 | R | SM | gr | | | 'Rim Rock' hybrid |
| H. 'Benedict Arnold' Benedict Arnold 1996 | R | M | blgr,grwe | | | 'Dorothy Benedict' hybrid |
| H. 'Big Dipper' B. Kuk 1995 | R | L | y | | | 'Gold Regal' hybrid |
| H. 'Big Shot' E. Minks/A. Arett 1992 | R | ML | lgr | | | unknown |
| H. 'Bigfoot' R. Duback 1998 | R | L | blgr | | | unknown |
| H. 'Bilben Little Atlantis' W. Bennett 1998 | R | S | str,y,gr | | | 'Gold Edger' sport |
| H. 'Bingo' Belle Gardens 1993 | R | M | gr,(y>cr)e | | | 'Tokudama Aureonebulosa' hybrid |
| H. 'Blackfoot' M. Plater-Zyberk/R. Solberg 1994 | R | SM | y | DR | | 'Kabitan' hybrid |
| H. 'Blast Off' Herb & Dorothy Benedict 1995 | R | XL | gry | | | 'Mikado' x 'Dorothy Benedict' |
| H. 'Blue Chip' H. Benedict/B. Olson 1997 | R | S | blgr | | | 'Dorset Blue' x 'Dorset Blue' |
| H. 'Blue Clown' H. & D. Benedict/J. & E. Stratton 1996 | R | S | blgr | | | 'Dorset Blue' selfed |
| H. 'Blue Delight' E. Moore 1993 | R | XL | blgr | | | 'Blue Mammoth' sport |
| H. 'Blue Eyes' R. Herman 1996 | R | S | blgr | | | venusta hybrid |
| H. 'Blue Gown' William & Eleanor Lachman 1992 | R | M | blgr | | | unknown |
| H. 'Blue Lady' Eunice Fisher/Peter Ruh 1998 | R | SM | blgr | | | unknown |
| H. 'Blue Max' M. Zilis/Walters Gardens/P. Ruh 1998 | R | ML | blgr | | | 'Helen Doriot' hybrid |
| H. 'Blue Monday' Robert Solberg 1998 | R | S | blgr | | | 'Peedee Gray Mulkin' x 'Popo' |
| H. 'Blue Pearl' Hillier Nursery/Krossa/Summers/Ruh 1994 | R | ML | blgr | | | unknown |
| H. 'Blue River' D. Reath/R. Klehm 1998 | R | M | blgr,ye | | | 'True Blue' sport |
| H. 'Blue Star' J. Brennan 1998 | R | | blgr | | | unknown |
| H. 'Bob Olson' Herb & Dorothy Benedict 1995 | R | DS | dgr,cre | | | 'Yellow Splash' selfed |
| H. 'Bob Sanders' B. Sanders, E. Elslager 1998 | R | | str,gr,y,w | | | 'Gold Standard' sport |
| H. 'Bobbie Sue' Clarence Owens 1994 | R | ML | dgr,we | | | 'Marbled White' sport |
| H. 'Bonanza' E. Nesmith/P. Ruh 1997 | R | L | dgr | | | unknown |
| H. 'Boogie Woogie' Calvin Helsley 1998 | R | D | str,gr,cr,cre | | | 'Stiletto' sport |
| H. 'Border Bandit' William & Eleanor Lachman 1992 | R | SM | blgr,we | | | 'Lachman 81-8' x 'Halcyon' |
| H. 'Brandywine' R. Herold 1993 | R | S | gr | R | | (montana 'Aureomarginata' x venusta) x longipes f. hypoglauca |
| H. 'Brave Amherst' William & Eleanor Lachman 1993 | R | ML | dgr,crwe | | | 'Christmas Tree' x 'Reversed' |
| H. 'Brenda's Beauty' R. Keller 1992 | R | M | y,gre | | | 'Gold Standard' sport |
| H. 'Bright Eagle' Lydell 1998 | R | L | lgr>y | | | unknown |
| H. 'Broad Ripple' Clyde Crockett 1995 | R | S | blgr,ye | | | unknown |
| H. 'Broadway Frances' Crockett 1997 | R | | blgr,brye | | | 'Frances Williams' sport |
| H. 'Brother Stefan' O. Petryszyn 1998 | R | | y,gre | | | 'King Tut' x (x 'Mildred Seaver') |
| H. 'Bubba' Tony Avent 1998 | R | SM | gr | R | | 'Sum and Substance' hybrid |
| H. 'Buckeye Blue' Handy Hatfield/J. & D. Ward 1997 | R | ML | bl | | | sieboldiana hybrid |
| H. 'Cadillac' E. Skrocki/T. Avent 1998 | R | M | goy,dgre | | | unknown |
| H. 'Canadian Shield' Knechtel 1993 | R | M | gr | | | 'Halcyon' sport |
| H. 'Candy Cane' P. Banyai/Elslager 1995 | R | SM | dgr,ye | | | unknown |
| H. 'Candy Hearts' Eunice Fisher 1971/Peter Ruh 1998 | R | M | blgr | | | nakaiana hybrid |
| H. 'Carolina Moon' A. Breiwick 1997 | R | | gr,che | | | 'August Moon' sport |
| H. 'Cascades' William & Eleanor Lachman 1993 | R | ML | wc,blgre | | | 'Banana Sundae' x montana 'Aureomarginata' |
| H. 'Cat's Meow' C. Falstad 1998 | R | M | gr,ye | | | 'Tokudama Flavocircinalis' sport |
| H. 'Celebrity' William & Eleanor Lachman 1995 | R | L | dgr,ye | | | 'Beatrice F6' x 'Frances Williams' |
| H. 'Centennial' Dick & J. Ward 1996 | R | XL | blgr>dgr | | | unknown |
| H. 'Centerfold' Gayle O. Kamp 1994 | R | L | y | | | unknown |
| H. 'Champagne' Robert P. Savory 1994 | R | DS | ygr,dgre | | | 'Ogon Koba' hybrid |
| H. 'Chartreuse' Gladys Holly 1968/E. Fisher/Peter Ruh 1998 | R | M | ch>gr | | | unknown |
| H. 'Cheatin Heart' W. Zumbar 1995 | R | D | y | | | "Subcrocea cross F2" x 'Birchwood Gem' |
| H. 'Chesterland Gold' M. Zilis/P. Ruh 1997 | R | SM | y>ch | | | 'Paul's Glory' sport |
| H. 'Chinese Sunrise' R. Schaeffer/A. Summers/P. Ruh 1992 | R | SM | ch>gr,dgre | | | cathayana sport |
| H. 'Circle of Light' Kevin Walek 1996 | R | S | gr,we | | | 'Rosanne' x 'Little White Lines' |
| H. 'City Slicker' Jim Dishon 1996 | R | M | dgr,(y>cr)e | | | 'Yellow Splash' x yingeri |
| H. 'Clarence' Lucille Simpers/Marjorie Soules 1996 | R | M | bl | | | sieboldiana hybrid |
| H. 'Cody' R. Solberg 1996 | R | D | dgr | | | 'Shining Tot' x venusta |
| H. 'Concordia Petite' Ursula Syre-Herz 1996 | R | D | dgr | | | venusta x 'Golden Tiara' |
| H. 'Cool Change' Bob Kuk 1995 | R | L | bl | | | sieboldiana hybrid |
| H. 'Corona' G. Braun-Nauerz/P. Warmerdam 1996 | R | XL | gr,ye | | | 'Sum and Substance' sport |
| H. 'Cotillion' William W. Zumbar 1995 | R | S | gr,cre | | | (x 'Breeders Choice') x (nakaiana x 'Kii Hime') |
| H. 'Count Dracula' Clyde Crockett 1997 | R | | dgr | | | unknown |
| H. 'Craig Harlequin Bells' J. Craig/A. Summers/P. Ruh 1998 | R | SM | dgr | | | unknown |
| H. 'Crater Lake' R. Snyder 1996 | R | VL | blgr | | | 'Elegans' hybrid |
| H. 'Cross Stitch' W. Zumbar/P. Ruh 1992 | R | ML | lgr | | | "T4401" x "T4402" |
| H. 'Crow's Nest' Charles R. Seaver 1995 | R | SM | gr,cre | | | 'Don Stevens' x 'Sea Angel' |
| H. 'Crumples' D. Grenfell 1996 | R | SM | gr | | | sieboldiana 'Elegans' hybrid |
| H. 'Crystal Tiara' Walters Gardens 1998 | R | S | wc,ygre | | | 'Grand Tiara' sport |
| H. 'Cupid's Dart' Walters Gardens 1997 | R | S | dgr,we | | | 'Heartsong' sport |
| H. 'Curtain Call' J. Wilkins 1998 | R | M | blgr | | | 'Wolverine' sport |
| H. 'Dale's Blue Gray' Lillian Maroushek/Ron Snyder 1998 | R | ML | blgr | | | unknown |
| H. 'Dark Tower' Dick & J. Ward 1996 | R | L | dgr | | | 'Sagae' hybrid |
| H. 'David Reath' D. Reath/Klehm 1998 | R | L | dgr,ye | | | 'Gold Regal' sport |
| H. 'Dawn's Early Light' O. Petryszyn 1998 | R | | y>ch | | | 'Sea Fire' hybrid |
| H. 'Day Dream' Gary Trucks 1998 | R | | | | | 'Sea Dream' sport |
| H. 'Dee's Golden Jewel' K. Walek 1996 | R | M | y | | | 'Royal Standard' x 'Galaxy' |
| H. 'Deep Blue Sea' Charly Seaver 1994 | R | ML | bl | | | 'Blue Moon' hybrid |
| H. 'Delia' Richard & Mary Ford 1995 | R | D | y,gre | | | 'Golden Prayers' sport |
| H. 'Diana Remembered' J. Kulpa 1997 | R | M | gr,crwe | | Y+ | 'Seventh Heaven' sport |
| H. 'Dick's Delight' R. Rossing 1998 | R | S | lgr,we | | | nakaiana hybrid |
| H. 'Dim Sum' Belle Gardens 1994 | R | D | gr>y | | | longipes var. latifolia hybrid |
| H. 'Dimity' Tom Micheletti 1998 | R | | | | | 'Baby Kim' hybrid |
| H. 'Distinction' Eunice Fisher/Peter Ruh 1998 | R | L | gr | | | 'Sea Frolic' x 'Donahue Piecrust' |
| H. 'Doctor Fu Manchu' H. Sugita/Peter Ruh 1998 | R | M | dgr | R | | longipes x pycnophylla |
| H. 'Doctor Reath' D. Reath/P. Ruh 1997 | R | L | (mot,blgr,y)>blgr | | | sieboldiana sport |
| H. 'Domaine de Courson' I. Van Doorslaer/D. Grenfell 1996 | R | XL | dgr | | | 'Sum and Substance' sport |
| H. 'Dragon Wings' W. Lefever 1996 | R | XL | gr | | | montana x 'Fortunei' |
| H. 'Dragon's Blood' H. Sugita/P. Ruh 1998 | R | M | gr | R | | longipes x pycnophylla |
| H. 'Drawn Butter' Belle Gardens 1994 | R | S | grgo>go | | | 'Whoopee' hybrid |
| H. 'Dream Weaver' Bonnie Ruetenik/Kevin Walek 1996 | R | ML | y,blgre | | | 'Great Expectations' sport |
| H. 'Dress Blues' William Zumbar 1995 | R | ML | blgr,ye | | | "Breeders Choice F1" x 'Halcyon' |
| H. 'Ebb Tide' Ed Elslager 1997 | R | ML | dgr,ye | | | montana 'Aureomarginata' sport |
| H. 'Edina Hornet' Dennis P. Savory 1996 | R | M | blgr,ye | | | (x 'Honey') sport |
| H. 'Eleanor Lachman' William & Eleanor Lachman 1995 | R | S | crw,dgre | | | ('Neat Splash' x 'Flamboyant') x 'Robert Frost' |
| H. 'Electrifying' E. Elslager 1998 | R | | dgr,goye | | | 'Electra' sport |
| H. 'Electrum Stater' Alex Malloy 1997 | R | SM | y,we,str | | | 'Abiqua Recluse' sport |
| H. 'Elephant Burgers' Tony Avent 1993 | R | SM | dgr | | | unknown |
| H. 'Ellerbroek' N. Hylander/P. Ellerbroek/P. Ruh 1996 | R | ML | blgr,ye | | | 'Fortunei Aureomarginata' sport |
| H. 'Ellie Bee' E. Brinkerhoft/P. Ruh 1996 | R | DS | y | | | 'Nakaimo' selfed |
| H. 'Elvis Lives' Tony Avent 1995 | R | ML | bl | | | 'Peter Pan' x 'Green Fountain' |
| H. 'Emerald Carpet' Pauline Banyai/Peter Ruh 1998 | R | S | gr | | | undetermined |
| H. 'Emerald City' Dick & J. Ward 1996 | R | XL | gr | | | 'Big John' x montana f. macrophylla |
| H. 'Emerald Green' Walters Gardens/Ruh 1996 | R | ML | dgr | | | 'Opipara' sport |
| H. 'Emerald Necklace' Bob Kuk 1994 | R | SM | dgr,wc>lgr | | | (x tardiflora) sport |
| H. 'Emeralds and Rubies' J. Dishon 1994 | R | S | gr | R | | 'Emerald Carpet' hybrid |
| H. 'Encore' Jim & Jill Wilkins 1995 | R | S | y>gr | | | 'Tardiflora' hybrid |
| H. 'Ersatz' Peter Ruh 1996 | R | L | dgr | | | 'Elatior' hybrid |
| H. 'Estrellita' William W. Zumbar 1995 | R | D | y | | | (x 'Emerald Ripples') x 'Subcrocea' |
| H. 'Eternity' Jim & Jill Wilkins 1995 | R | SM | y | | | 'William Lachman' hybrid |
| H. 'Eventide' William & Eleanor Lachman 1992 | R | ML | gr,nawe | | | ('Banana Sundae' x 'Sea Drift') x 'Tokudama Aureonebulosa' |
| H. 'Eye Catcher' G. Randall Goodwin 1996 | R | SM | y>lgr | | | unknown |
| H. 'Fair Dinkum' Belle Gardens 1993 | R | M | blgr | | | 'Lavender Lace' hybrid |
| H. 'Fair Maiden' Walters Gardens/C. Falstad 1993 | R | SM | gr,(yw>w)e | | | 'Amber Maiden' sport |
| H. 'Fairy Frolic' H. & J. Millhorn/Hoor Owl Hollow Nursery 1997 | R | SM | | | | unknown |
| H. 'Fall Emerald' A. Summers 1968/P. Ruh 1997 | R | ML | gr | | | montana x sieboldiana |
| H. 'Fantasia' Robyn Duback 1998 | R | M | str,gr,y | | | unknown |
| H. 'Fat Cat' Dick & J. Ward 1996 | R | L | y | | | 'Sagae' hybrid |
| H. 'Festival' Alex Malloy 1998 | R | | str,gr,y | | | 'Carnival' sport |
| H. 'Finlandia' A. Summers/A. Busse/P. Ruh 1997 | R | SM | dgr | | | kikutii hybrid |
| H. 'Fire Island' Bill Brincka 1998 | R | | gry>gr | R | | longipes f. hypoglauca x 'Crested Surf' |
| H. 'Firefly' Dick & J. Ward 1996 | R | S | blgr,we | | | 'Pin Stripe' hybrid |
| H. 'Fisher Cream Edge' E. Fisher 1960/P. Ruh 1992 | R | SML | gr,we | | | 'Fortunei' sport |
| H. 'Fisher's Green Magic' A. Fisher 1998 | R | | mot,gr,cr | | | sieboldiana sport |
| H. 'Flat Clyde' Clyde Crockett 1997 | R | | dgr | | | unknown |
| H. 'Footlights' Jim & Jill Wilkins 1995 | R | S | y | | | 'Golden Hawk' hybrid |
| H. 'Forever Frances' Ursula Syre-Herz 1996 | R | M | gr,ye | | | 'Frances Williams' sport |
| H. 'Forever Green' Jim Dishon 1994 | R | M | gr | | Y | rupifraga x plantaginea |
| H. 'Fourth of July' J. C. Taylor/Tony Avent 1993 | R | DSM | dgr | | | unknown |
| H. 'Foxy Doxy' Belle Gardens 1994 | R | M | str,blgr,w,y | | | 'William Lachman' x 'Frances Williams' |
| H. 'Frank's Rocket' F. Kruse/W. Hoover/C. Kruse 1998 | R | | blgr | | | unknown |
| H. 'Fried Bananas' Solberg 1994 | R | ML | y | | Y+ | 'Guacamole' sport |
| H. 'Fried Green Tomatoes' Solberg 1995 | R | ML | gr | | Y | 'Guacamole' sport |
| H. 'Front Forty' K. Squires/P. Ruh 1996 | R | SM | gr | | | unknown |
| H. 'Frosty Morn' William & Eleanor Lachman 1993 | R | SM | y | | | rupifraga hybrid |
| H. 'G String' J. Mann Jr. 1996 | R | | str,gry,y,dgre | | | 'Gold Standard' sport |
| H. 'Gaijin' Japan/M. Zilis/W. Zumbar 1995 | R | D | dgr,naye | | | unknown |
| H. 'Garden Treasure' Schwarz 1997 | R | ML | gr,cre | | | 'Treasure' sport |
| H. 'Gay Nineties' Belle Gardens 1994 | R | M | dgr,crwe | | | 'William Lachman' x montana |
| H. 'Gaynor Miller' A & D Nursery/D. Smetana 1993 | R | L | lgr | | | 'Sea Gold Star' sport |
| H. 'Geneva Remembrance' G. & D. Stark/D. Dean 1996 | R | M | bl | | | 'Big Daddy' hybrid |
| H. 'Gig Harbor' Alan Tower/Tower Perennial Gardens 1996 | R | M | blgr | | | tardiflora hybrid |
| H. 'Gilded Tiara' Walters Gardens 1998 | R | | gry,ye | | | 'Grand Tiara' sport |
| H. 'Godzilla' Dick & Jane Ward 1996 | R | | gr | | | 'Big John' x montana f. macrophylla |
| H. 'Gold Dorothy of Richland' Shirley & Van Wade/Herb & Dorothy Benedict 1995 | R | ML | y | | | 'Dorothy Benedict' hybrid |
| H. 'Gold Glory' Ransom Lydell 1995 | R | ML | ch>y>w | | | 'Paul's Glory' hybrid |
| H. 'Gold Wares' Lolita K. Powell 1995 | R | S | y | | | 'Sun Power' x 'Gold Cover' |
| H. 'Golden Anniversary' Gladys Holly 1968/E. Fisher/Peter Ruh 1998 | R | ML | y>gr | | | unknown |
| H. 'Golden Arrow' R. Herman 1996 | R | | ygo | | | clausa var. normalis hybrid |
| H. 'Golden Ballerina' H. Lantis/K. Squires/P. Ruh 1998 | R | SM | ch | | | unknown |
| H. 'Golden Circles' Frances Williams/Peter Ruh 1998 | R | L | blgr,ye | | | 'Frances Williams' sport |
| H. 'Golden Delight' Kuk 1994 | R | ML | y | | | 'Wayside Blue' hybrid |
| H. 'Golden Eagle' R. Benedict 1998 | R | L | blgr,ye | | | 'Gold Regal' hybrid |
| H. 'Golden Fountain' Jim Dishon 1993 | R | M | y>| | | 'Beatrice' x 'Green Fountain' | |
| H. 'Golden Gate' Brincka/Petryszyn 1994 | R | L | y | | | (x nigrescens) x 'Blue Whirls' |
| H. 'Golden Guernsey' Ruh 1992 | R | ML | y | | | 'High Fat Cream' sport |
| H. 'Golden Jubilee' Robert P. Savory/Savory Gardens 1995 | R | D | y | | | (x nakaiana) hybrid |
| H. 'Golden Picture' Benedict 1995 | R | M | y | | | 'Fortunei Albopicta' sport |
| H. 'Golden Plum' C. Lewis 1968/A. Summers/P. Ruh 1997 | R | SM | y>gr | | | unknown |
| H. 'Goosebumps' E. Elslager 1998 | R | | dgr | | | 'Fortunei Hyacinthina' sport |
| H. 'Grace McClure' D. & J. Ward 1998 | R | M | dgr,wcrwe | | | 'Pin Stripe' hybrid |
| H. 'Granada' W. Zumbar 1995 | R | S | str,bl,gr | | | 'Pearl Lake' sport |
| H. 'Grand Canyon' Petryszyn-Brincka 1995 | R | L | gr>y | | | 'Sum and Substance' x montana praeflorens |
| H. 'Grand Finale' R. Benedict/J. & J. Wilkins 1995 | R | M | dgr | | | 'Maruba Iwa' hybrid |
| H. 'Grand Prize' Walters Gardens 1998 | R | SM | gr,ye>cre | | | 'Grand Tiara' sport |
| H. 'Gray Fox' R. Lydell 1998 | R | | blgr | | | unknown |
| H. 'Great Plains' William Brincka/Olga Petryszyn 1994 | R | XL | bl | | | 'Sagae' x 'Tokudama Aureonebulosa' |
| H. 'Green Gables' Walters Gardens 1997 | R | XL | lgr | | | 'Sum and Substance' sport |
| H. 'Green Lantern' Russ O'Harra/F. Riehl 1993 | R | L | ye,blgr | | | unknown |
| H. 'Green Platter' E. Fisher 1968/P. Ruh 1997 | R | ML | gr | | | unknown |
| H. 'Green Spot' Eunice Fisher 1968/Peter Ruh 1998 | R | M | str,gry>gr | | | 'Starker Yellow Leaf' sport |
| H. 'Greenwood' E. Fisher/P. Ruh 1997 | R | L | dgr | | | unknown |
| H. 'Grey Poupon' W. Zumbar 1995 | R | | gagr,ye | | | unknown |
| H. 'Guacamole' Solberg 1994 | R | ML | y,dgre | | Y | 'Fragrant Bouquet' sport |
| H. 'Guardian Angel' Rick Thompson 1995 | R | ML | wc>gc,blgre | | | 'Blue Angel' sport |
| H. 'Hadspen Samphire' E. Smith/A. Eason 1972/P. Ruh 1997 | R | SM | y>gr | | | sieboldiana 'Elegans' x 'Kabitan' |
| H. 'Hampshire County' William & Eleanor Lachman 1993 | R | ML | blgr,we | | | ('Banana Sundae' x 'Sea Drift') x 'Blue Shadows' |
| H. 'Handy Hatfield' Ward 1996 | R | | gr,ye | | | 'Sun Glow' sport |
| H. 'Hannah Hanson' E. Brodeur/P. Ruh 1997 | R | | gry>gr | | | unknown |
| H. 'Happy Valley' William & Eleanor Lachman 1995 | R | ML | blgr,we | | | 'P14-3' x hypoglauca |
| H. 'Harvest Dandy' Summers 1986/Ruh 1997 | R | M | gr | | | longipes hybrid |
| H. 'Harvest Dawn' A. Summers/P. Ruh 1997 | R | S | dgr | | | 'Paxton's Original' hybrid |
| H. 'Harvest Delight' Summers/Ruh 1997 | R | | gr | | | kikutii hybrid |
| H. 'Harvest Desire' A. Summers/P. Ruh 1997 | R | | gr | | | longipes x kikutii |
| H. 'Heart of Gold' J. Dishon 1996 | R | | lgr>ygo | | | 'Sea Prize' x pycnophylla |
| H. 'Heavenly Green' Kulpa 1997 | R | M | gr | | Y | 'Seventh Heaven' sport |
| H. 'Heavenly Tiara' Walters Gardens 1998 | R | S | y>ch,we | | | 'Grand Tiara' sport |
| H. 'Heavy Metal' L. Simpers/J. Stallcop 1993 | R | M | blgr | | | unknown |
| H. 'Henry Payne' U. Syre-Herz 1996 | R | | dgr | | | unknown |
| H. 'Herbert' H. Zager/P. Ruh 1996 | R | L | gr | | | sieboldiana hybrid |
| H. 'Herbie' H. & D. Benedict 1995 | R | D | dgr,we | | | venusta x (x 'Saishu Jima') |
| H. 'Hi Ho Silver' Walters Gardens 1997 | R | S | gr,brwe | | | 'Ginko Craig' sport |
| H. 'Hidden Cove' G. Foster/Alex Malloy 1998 | R | S | gr>(gr,yc,str) | | | unknown |
| H. 'High Wire' R. Lydell 1995 | R | S | gagr | | | unknown |
| H. 'Hirao Elite' Hirao/Ruh 1997 | R | S | gr | | | unknown |
| H. 'Hirao Grande' S. Hirao/R. Lydell/P.Ruh 1997 | R | M | gr | | | rectifolia hybrid |
| H. 'Hirao Imperial' S. Hirao/P. Ruh 1998 | R | | dgr | RDB | | unknown |
| H. 'Hirao Majesty' S. Hirao/M. Zilis/P. Ruh 1997 | R | L | dgr | R | | unknown |
| H. 'Hirao Splendor' S. Hirao/M. Zilis/P. Ruh 1997 | R | SM | lgr | RDB | | kikutii hybrid |
| H. 'Hirao Supreme' S. Hirao/M. Zilis/P. Ruh 1997 | R | VL | lgr | | | unknown |
| H. 'Hirao Zeus' S. Hirao/P. Ruh 1997 | R | ML | blgr | | | unknown |
| H. 'Holly's Green and Gold' G. Holly/E. Fisher/F. Williams/P. Ruh 1997 | R | | blgr,ye | | | unknown |
| H. 'Holly's Velvet Piecrust' H. & D. Benedict 1995 | R | M | dgr | | | 'Holly's Honey' selfed |
| H. 'Homestead' M. Zilis/P. Ruh 1997 | R | | str,blgr,y | | | sieboldiana 'Elegans' sport |
| H. 'Honey Do' Belle Gardens 1994 | R | S | y>cr,gre | | | 'Little Jim' x 'Little Jim' |
| H. 'Hoosier Dome' O. Petryszyn 1998 | R | | gr | | | 'Niagara Falls' x ('Silver Bowl' x 'Muriel Seaver Brown') |
| H. 'Hoosier Harmony' Indianapolis Hosta Society 1995 | R | ML | y,gre | | Y | 'Royal Standard' sport |
| H. 'Hot Diggity Dog' E. Elslager 1998 | R | | gry,cre | | | 'Sea Prize' hybrid |
| H. 'Hot Lips' H. Gowen/F. Riehl/R. Benedict 1993 | R | S | w,gre | R | | unknown |
| H. 'Humdinger' H. & D. Benedict 1995 | R | D | cr,dgre | | | 'Yellow Splash' selfed |
| H. 'Humility' R. Snyder 1997 | R | | dgr | | | 'Hertha' sport |
| H. 'Hummingbird Wings' K. Walek 1996 | R | | ygr>ygo | | | 'Rosanne' x 'Little White Lines' |
| H. 'Humor' L. Davidson/P. Ruh 1998 | R | | gr | | | 'Lancifolia' hybrid |
| H. 'Hutch' R.Stephens 1995 | R | | lgr | | | (x 'Wolcott') x 'Piedmont Gold' |
| H. 'Hydon Gleam' A. George/P. Ruh 1998 | R | S | ch | | | 'Paxton's Original' x 'Ogon Koba' |
| H. 'Ice Cream' Richard Rossing 1998 | R | S | dgr,ye | | | 'Vanilla Cream' sport |
| H. 'Incredible Hunk' E. Elslager 1998 | R | | | | | unknown |
| H. 'Independence Day' Van Wade 1998 | R | L | gr,ncre | | | 'Gold Regal' sport |
| H. 'Indian Feather' Clarence Owens 1992 | R | S | w,dgre | | | 'Yellow Splash' selfed |
| H. 'Indian Princess' G. Harshbarger/L. Stratton/P. Ruh 1998 | R | | blgr | | | sieboldiana hybrid |
| H. 'Indiana Moonshine' C. Harstad 1996 | R | ML | y>(yc,gre) | | | 'August Moon' sport |
| H. 'Inland Sea' H. Sugita/M. Zilis/P. Ruh 1998 | R | M | dgr | | | kiyosumiensis x pycnophylla |
| H. 'Inniswood' Inniswood Metro Gardens 1993 | R | ML | y,dgre | | | 'Sun Glow' sport |
| H. 'Innovation' E. Nesmith/P. Ruh 1996 | R | | dgr | | | unknown |
| H. 'Irische See' Heinz Klose 1987/P. Ruh 1998 | R | | blgr | | | tardiflora x sieboldiana 'Elegans' |
| H. 'Irish Hills' K. & L. Anderson 1996 | R | | dgr | | | 'Sum and Substance' sport |
| H. 'Irish Mist' Robert P. Savory 1994 | R | S | w,dgre | | | 'Lancifolia' hybrid |
| H. 'Irish Ribbons' Myrtle Kiehne/Ken Anderson 1992 | R | S | grwe,dgr | | | unknown |
| H. 'Island Charm' G. Rasmussen/A. Malloy 1997 | R | SM | w,gre | PI | | 'Flamboyant' hybrid |
| H. 'Ivory Tower' Dick & Jane Ward 1996 | R | | yog | | | 'Sagae' hybrid |
| H. 'Jackpot' D. & J. Ward 1996 | R | | y | | | 'White Vision' x montana 'Praeflorens' |
| H. 'Janet Day' M. Soules 1996 | R | M | cr,dgre | | | 'Janet' sport |
| H. 'Jay Jay' J. J. Grullemann/Peter Ruh 1994 | R | XL | blgr | | | sieboldiana hybrid |
